BEE status | Qualification on the Generic Scorecard | BEE procurement recognition |
Level One Contributor Level Two Contributor Level Three Contributor Level Four Contributor Level Five Contributor Level Six Contributor Level Seven Contributor Level Eight Contributor Non-compliant Contributor |
> 100 points > 85 but < 100 > 75 but < 85 > 65 but < 75 > 55 but < 65 > 45 but < 55 > 40 but < 45 > 30 but < 40 < 30 |
135% |
Excellent Good Satisfactory Limited |
80% and above 65% to 79.9% 40% to 64.9% 25% to 40% |
Code 000: Generic Scorecard
Element | Weighting | Compliance targets |
Ownership | 20 points | 25% + 1 |
Management Control | 10 points | (40% to 50%) |
Employment Equity | 15 points | (43% to 80%) |
Skills Development | 15 points | 3% of payroll |
Preferential Procurement | 20 points | 70% |
Enterprise Development | 15 points | 3% (NPAT) |
Socio-Economic Development | 5 points | 1% (NPAT) |
TOTAL | 100 points |
Code 801: Qualifying Small Enterprise (QSE) Scorecard
Element | Weighting | Compliance targets |
Ownership | 25 points | 25% + 1 |
Management Control | 25 points | 50.1% |
Employment Equity | 25 points | (40% to 70%) |
Skills Development | 25 points | 3% of payroll |
Preferential Procurement | 25 points | 50% |
Enterprise Development | 25 points | 2% net profit after tax (NPAT) |
Socio-Economic Development | 25 points | 1% net profit after tax (NPAT) |
Choose 4 out of 7 elements on the Scorecard
Very small enterprises and micro-enterprises are exempt from BEE requirements and receive an automatic Level Four B-BBEE recognition (Level Three if black-owned) |